Good morning, Sarah
Tuesday, 11 August 2026 · Here's an overview of your business today.
9 of 9 items shown
2 things need attention
The gate code for the side door has changed: got in through reception.
Mop sink tap in the cleaners' cupboard drips overnight.
Client list
| | HL Harbour Lettings | Naomi Barker | Sarah Lowe | 3 | Healthy | | |
| | PL Penrose Lettings martin@penrose.example | Martin Cole | Unassigned | 2 | At Risk | | |
| | QS Quay Street Studios jo@quaystreet.example | Jo Fenwick | Sarah Lowe | 1 | Healthy | | |
| | SM St Marks Medical Centre | Ruth Ellery | Sarah Lowe | 1 | Healthy | | |
| | HH Harbour House | Gavin Stroud | Unassigned | 1 | Healthy | | |
| | SC Seaview Cottage | Lena Marsh | Unassigned | 1 | Healthy | 1 follow-up | |
| | TO The Old Bakery | Oliver Pascoe | Unassigned | 1 | Healthy | | |
| | HW Hollis Wharf | Moira Tate | Unassigned | 1 | Healthy | |
Invoices
| | Draft | Seaview Cottage | 11 Aug 2026 | 25 Aug 2026 | £310.00 | — | Draft | |
| | INV-2026-0034 | Harbour House | 08 Aug 2026 | 22 Aug 2026 | £940.00 | £940.00 | Sent | |
| | INV-2026-0033 | Harbour Lettings | 16 Jul 2026 | 30 Jul 2026 · 12 days | £680.00 | £680.00 | Overdue | |
| | INV-2026-0032 | St Marks Medical Centre | 04 Aug 2026 | 01 Sept 2026 | £1,240.00 | £620.00 | Part paid | |
| | INV-2026-0031 | Penrose Lettings bounced · accounts@penroselettings.example | 05 Aug 2026 | 19 Aug 2026 | £480.00 | £480.00 | Sent | |
| | INV-2026-0030 | Quay Street Studios | 03 Aug 2026 | 17 Aug 2026 | £1,150.00 | £1,150.00 | Sent | |
| | INV-2026-0029 | Seaview Cottage | 31 Jul 2026 | 14 Aug 2026 | £310.00 | £310.00 | Sent | |
| | INV-2026-0028 | Penrose Lettings | 22 Jul 2026 | 05 Aug 2026 | £220.00 | — | Void | |
| | INV-2026-0027 | St Marks Medical Centre | 06 Jul 2026 | 20 Jul 2026 | £890.00 | £0.00 | Paid | |
| | INV-2026-0033 | Harbour Lettings | 16 Jul 2026 | 30 Jul 2026 | £680.00 | £0.00 | Paid | |
Compliance Score
8 points deducted from 100. The largest single cause is unresolved incidents.
| Actions | |||||
|---|---|---|---|---|---|
9 Aug 2026 | Medium | — | — | Open |
1 incident shown
Nobody has been hurt
Injuries recorded from site or logged here appear in this book, with what RIDDOR requires of you and by when. Entries are kept for at least three years and cannot be deleted.
0 entries shown
| Actions | ||||||
|---|---|---|---|---|---|---|
— | — | — | 1 | 16High | Active |
1 assessment shown
| Actions | |||||
|---|---|---|---|---|---|
| — | 27 Aug 2026 | Overdue |
1 audit shown